Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Vinyl |
Fireplace | None |
Appliances | Dishwasher, Electric Oven, Disposal, Refrigerator, Water Heater |
Other Interior Features | Wet Bar, Ceramic Counters, Separate/Formal Dining Room, Tile Counters, All Bedrooms Up, Entrance Foyer, Primary Suite |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | In Ground, Association |
ROOF | Shingle, Wood |
Lot Features | 0-1 Unit/Acre, Front Yard, Lawn, Landscaped, Near Park, Sprinkler System, Street Level, Yard |
Parking | Garage, Off Street |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | Parking |
HOA Amenities | Call for Rules, Clubhouse, Meeting Room, Maintenance Front Yard, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Cable TV |
Security Features | Firewall(s), Smoke Detector(s) |
Other Exterior Features | Barbecue, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,587 Sq.Ft. |
LOT SIZE | 1,850 Sq.Ft. |
MLS® ID | SB24095585 |
Type | Townhouse |
Year Built | 1968 |
Architecture Styles | Traditional |
View Description | Courtyard, Trees/Woods |
HIGH SCHOOL | Cypress |
School District | Cypress School District |
SALES PRICE | $708,668 |
---|---|
HOA Fees | $320/mo |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect