Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Stacked |
| Flooring | Tile, Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Balcony, Cathedral Ceiling(s), Separate/Formal Dining Room, Open Floorplan, Track Lighting, Galley Kitchen, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected, Water Connected |
| POOL | Community, In Ground, Association |
| Lot Features | Near Park, Walkstreet |
| Parking | Garage, Community Structure, Tandem |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer, Sewer Tap Paid |
| HOA Amenities | Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 863 Sq.Ft. |
| LOT SIZE | 1.59 Acres |
| MLS® ID | SB25231810 |
| Type | Condo |
| Year Built | 1981 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Kentwood |
| MIDDLE SCHOOL | Orville Wright |
| HIGH SCHOOL | Westchester |
| School District | Los Angeles Unified |
| SALES PRICE | $657,050 |
|---|---|
| HOA Fees | $678/mo |
| Zoning | LAR3 |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect