Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Tile, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
Other Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None |
ROOF | Shingle |
Lot Features | 31-35 Units/Acre, Greenbelt, Landscaped, Near Public Transit |
Parking | Covered, Carport, Driveway Down Slope From Street |
Heat Type | Wall Furnace |
Air Conditioning | None |
Sewer | Unknown |
HOA Amenities | Call for Rules, Controlled Access, Maintenance Grounds, Management, Other, Pet Restrictions, Recreation Room, Trash, Water |
Security Features | Security Gate, Gated Community |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 715 Sq.Ft. |
LOT SIZE | 0.62 Acres |
MLS® ID | SB22058504 |
Type | Condo |
Year Built | 1963 |
View Description | City Lights, Neighborhood |
School District | Inglewood Unified |
SALES PRICE | $405,000 |
---|---|
HOA Fees | $257/mo |
Zoning | INR3* |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect