Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Laminate |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater |
| Other Interior Features | Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Common Roof |
| Lot Features | 0-1 Unit/Acre |
| Parking | Assigned, Controlled Entrance, Covered, Direct Access, Garage, One Space, Community Structure, Storage |
| Heat Type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Controlled Access, Meeting Room, Management, Picnic Area, Storage, Trash |
| Security Features | Security Gate, Gated Community, 24 Hour Security, Key Card Entry |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 810 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | SB24177314 |
| Type | Condo |
| Year Built | 1972 |
| Architecture Styles | Contemporary |
| Water Frontage | Across the Road from Lake/Ocean |
| View Description | Bay, Panoramic, Water |
| ELEMENTARY SCHOOL | Naples Bayside |
| School District | Long Beach Unified |
| SALES PRICE | $670,000 |
|---|---|
| HOA Fees | $513/mo |
| Zoning | LBR4R |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect