Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Inside |
| Flooring | Carpet, Wood |
| Fireplace | Family Room, Gas |
| Appliances | Dishwasher, Microwave, Refrigerator, Water Softener, Water Purifier |
| Other Interior Features | Ceiling Fan(s), Crown Molding, Recessed Lighting, Storage, Workshop |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Yard |
| Parking | Driveway, Garage, RV Access/Parking |
| Heat Type | Central |
| Air Conditioning | Central Air, ENERGY STAR Qualified Equipment |
| Sewer | Public Sewer |
| HOA Amenities | Curbs, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks |
| Other Exterior Features | Front Porch, Open, Patio, Screened |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,458 Sq.Ft. |
| LOT SIZE | 5,667 Sq.Ft. |
| MLS® ID | SB22088850 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | House |
| View Description | None |
| HIGH SCHOOL | Mayfair |
| School District | Bellflower Unified |
| SALES PRICE | $845,000 |
|---|---|
| Zoning | LKR1* |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect