Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
Other Interior Features | Ceiling Fan(s), Laminate Counters, Recessed Lighting, Bedroom on Main Level, Galley Kitchen |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | 0-1 Unit/Acre, Corner Lot, Front Yard, Landscaped, Near Park, Near Public Transit, Rectangular Lot, Sprinkler System, Walkstreet |
Parking | Asphalt, Driveway Up Slope From Street, Access/Parking, Side By Side |
Heat Type | Floor Furnace |
Air Conditioning | See Remarks |
Sewer | Public Sewer |
Substructure | Raised |
HOA Amenities | Street Lights, Sidewalks, Park |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,041 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | SB20011798 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Bungalow |
View Description | None |
ELEMENTARY SCHOOL | Stephen Foster |
HIGH SCHOOL | Mayfair |
School District | Bellflower Unified |
SALES PRICE | $615,000 |
---|---|
Zoning | LKR1YY |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect