Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Kitchen, Laundry Room, Stacked |
Flooring | Carpet, Stone |
Fireplace | Living Room |
Appliances | Built-In Range, Barbecue, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Exhaust Fan, Electric Oven, Freezer, Gas Cooktop, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Water To Refrigerator, Water Heater |
Other Interior Features | Built-in Features, Balcony, Block Walls, Separate/Formal Dining Room, In-Law Floorplan, Living Room Deck Attached, Pantry, Phone System, Stone Counters, Recessed Lighting, Storage, Sunken Living Room, Unfurnished, Wired for Data, Wired for Sound, Bedroom on Main Level, Main Level Primary, Primary Suite, Utility Room, Walk-In Closet(s), Workshop |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
POOL | None |
ROOF | Stone |
Lot Features | 0-1 Unit/Acre, Bluff, Back Yard, Drip Irrigation/Bubblers, Sloped Down, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lot Over 40000 Sqft, Landscaped, Near Public Transit, Paved, Rectangular Lot, Rocks, Steep Slope, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Trees, Yard |
Parking | Converted Garage, Concrete, Covered, Door-Multi, Driveway Down Slope From Street, Direct Access, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, On Site, Oversized, One Space, Garage Faces Side, Workshop in Garage |
Heat Type | Baseboard, Combination, Central, Forced Air, Fireplace(s), High Efficiency, Heat Pump, Natural Gas, Zoned |
Air Conditioning | Central Air, Dual, Gas, High Efficiency, Heat Pump, Zoned |
Sewer | Public Sewer |
Substructure | Combination, Slab, Stone |
Disability Features | Safe Emergency Egress from Home, Grab Bars, Low Pile Carpet, Parking, Accessible Doors, Accessible Hallway(s) |
HOA Amenities | Security |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Fire Detection System, Fire Rated Drywall, Security Gate, Smoke Detector(s) |
Other Exterior Features | Awning(s), Barbecue, Koi Pond |
Status | For Sale |
---|---|
Open House | 6/12/2025, 11:00 AM - 3:00 PM |
LIVING SPACE | 4,113 Sq.Ft. |
LOT SIZE | 1.1 Acres |
MLS® ID | SB25122760 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Rancho Palos Verdes |
Architecture Styles | Mid-Century Modern |
View Description | Catalina, City Lights, Coastline, Courtyard, Park/Greenbelt, Golf Course, Hills, Ocean, Panoramic, Water |
School District | Palos Verdes Peninsula Unified |
SALES PRICE | $5,100,000 |
---|---|
HOA Fees | $100/yr |
Zoning | RPRS20000-OH* |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect