Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Fireplace | Bonus Room, Dining Room, Electric, Family Room, Gas, Guest Accommodations, Kitchen, Living Room, Master Bedroom, Outside |
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Gas Oven, Microwave, Range Hood |
Other Interior Features | Ceiling Fan(s), Granite Counters, In-Law Floorplan, Recessed Lighting, Storage, All Bedrooms Up, All Bedrooms Down, Bedroom on Main Level, Jack and Jill Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
POOL | Association |
ROOF | Composition |
Lot Features | Back Yard, Close to Clubhouse, Sprinklers In Front, Lawn, Landscaped, Near Park, Near Public Transit, Sprinklers Timer, Sprinkler System |
Heat Type | Central, ENERGY STAR Qualified Equipment, Fireplace(s) |
Air Conditioning | Central Air, ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
Substructure | Drywall, Ducts Professionally Air-Sealed, Plaster |
HOA Amenities | Playground, Pool |
Status | Sold |
---|---|
LIVING SPACE | 2,994 Sq.Ft. |
LOT SIZE | 0.138 Acres |
MLS® ID | SB22237901 |
Type | RESIDENTIAL |
Year Built | 2012 |
Architecture Styles | House |
View Description | Mountain(s) |
HIGH SCHOOL | Cajon |
School District | San Bernardino City Unified |
SALES PRICE | $725,000 |
---|---|
HOA Fees | $95/mo |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect