Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Fireplace | None |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Tankless Water Heater |
Other Interior Features | Chair Rail, Ceiling Fan(s), Cathedral Ceiling(s), Recessed Lighting, All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Not Available, Sewer Connected, Water Connected |
POOL | None |
Lot Features | Back Yard, Front Yard, Sprinklers In Front, Lawn, Near Public Transit, Sprinklers Timer, Yard |
Parking | Asphalt, Concrete, Garage, Oversized, Garage Faces Rear, RV Access/Parking, On Street |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco, Copper Plumbing |
HOA Amenities | Curbs, Storm Drain(s), Street Lights, Sidewalks |
Other Exterior Features | Concrete, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,389 Sq.Ft. |
LOT SIZE | 5,689 Sq.Ft. |
MLS® ID | SB22117457 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | House |
View Description | None |
ELEMENTARY SCHOOL | Yukon |
MIDDLE SCHOOL | Magruder |
HIGH SCHOOL | North Torrance |
School District | Torrance Unified |
SALES PRICE | $850,000 |
---|---|
Zoning | TORR-LO |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect