Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry Closet, Stacked |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | Gas Oven, Trash Compactor, Dryer, Washer |
| Other Interior Features | Breakfast Area, Eat-in Kitchen, High Ceilings, Storage, All Bedrooms Up, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| POOL | None |
| ROOF | Composition |
| Lot Features | 21-25 Units/Acre |
| Parking | Assigned, Underground, Garage, Garage Door Opener, One Space |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Sewer Assessment(s) |
| Substructure | Slab |
| HOA Amenities | Maintenance Front Yard, Storage, Trash, Water |
| Status | Sold |
|---|---|
| Date Sold | July 7, 2026 |
| LIVING SPACE | 698 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | SB26071974 |
| Type | Condo |
| Year Built | 1981 |
| Architecture Styles | Traditional |
| View Description | None |
| School District | Inglewood Unified |
| SALES PRICE | $410,000 |
|---|---|
| HOA Fees | $345/mo |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect