Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside, Upper Level |
| Flooring | Carpet, Vinyl |
| Fireplace | Living Room |
| Appliances | Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Water To Refrigerator, Water Heater |
| Other Interior Features | Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Storage, All Bedrooms Up, Walk-In Closet(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | Community, Association |
| Lot Features | Near Park, Street Level |
| Parking | Direct Access, Garage, Garage Faces Rear |
| Air Conditioning | Central Air, Dual |
| Sewer | Public Sewer |
| HOA Amenities | Dog Park, Pool, Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
| Other Exterior Features | Front Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,315 Sq.Ft. |
| MLS® ID | SB21170187 |
| Type | Condo |
| Year Built | 2005 |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Oso Grande |
| MIDDLE SCHOOL | Ladera Ranch |
| HIGH SCHOOL | San Juan Hills |
| School District | Capistrano Unified |
| SALES PRICE | $630,000 |
|---|---|
| HOA Fees | $262/mo |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect