Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Bath, Family Room, Gas, Living Room, Master Bedroom, Multi-Sided, Wood Burning |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Water Softener, Dryer, Washer |
Other Interior Features | Cathedral Ceiling(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, Entrance Foyer, Walk-In Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Sewer Not Available |
POOL | None |
ROOF | Tile |
Lot Features | 0-1 Unit/Acre, Back Yard, Garden, Lawn, Sprinklers Timer, Sprinkler System, Sloped Up |
Parking | Door-Multi, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener |
Heat Type | Central |
Air Conditioning | Central Air, Gas |
Sewer | None |
HOA Amenities | Horse Trails, Other |
Other Exterior Features | Awning(s), Concrete, Covered |
Status | Sold |
---|---|
LIVING SPACE | 2,845 Sq.Ft. |
LOT SIZE | 6,615 Sq.Ft. |
MLS® ID | SB21145575 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | House |
View Description | Bluff, City Lights, Courtyard, Canyon, Hills |
HIGH SCHOOL | Saddleback Valley Unified |
SALES PRICE | $1,175,000 |
---|---|
HOA Fees | $125/mo |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect