Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
| Flooring | Carpet, Vinyl, Wood |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Other Interior Features | Wet Bar, Brick Walls, Block Walls, Ceiling Fan(s), Laminate Counters, French Door(s)/Atrium Door(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Private |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| POOL | Community, Gas Heat, In Ground |
| ROOF | Flat, Shingle |
| Lot Features | Cul-De-Sac, Landscaped, Street Level, Yard |
| Parking | Attached Carport, Paved |
| Heat Type | Central, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar, Pier Jacks |
| Disability Features | Customized Wheelchair Accessible, Safe Emergency Egress from Home, Low Pile Carpet, Parking |
| Security Features | Gated with Guard |
| Other Exterior Features | Awning(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| MLS® ID | SB25077382 |
| Type | Manufactured-Mobile |
| Year Built | 1971 |
| Architecture Styles | Patio Home |
| View Description | City Lights, Hills, Mountain(s) |
| ELEMENTARY SCHOOL | Seaside |
| MIDDLE SCHOOL | Richardson |
| School District | Torrance Unified |
| SALES PRICE | $149,900 |
|---|
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect