Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Tile, Wood |
| Fireplace | Family Room |
| Appliances | 6 Burner Stove, Dishwasher, Gas Oven, Ice Maker, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Balcony, Separate/Formal Dining Room, Elevator |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | 0-1 Unit/Acre, Sprinkler System |
| Parking | Direct Access, Garage Faces Front, Garage, One Space, Side By Side |
| Heat Type | Central, Fireplace(s), Solar |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Safe Emergency Egress from Home, Parking |
| HOA Amenities | Call for Rules |
| Security Features | Closed Circuit Camera(s), Fire Sprinkler System, Smoke Detector(s), Security Lights |
| Green Features | Solar |
| Status | For Sale |
|---|---|
| Open House | 4/26/2026, 2:00 PM - 6:00 PM |
| LIVING SPACE | 2,009 Sq.Ft. |
| LOT SIZE | 1,350 Sq.Ft. |
| MLS® ID | SB26089320 |
| Type | Townhouse |
| Year Built | 2026 |
| Neighborhood | Manhattan Beach |
| View Description | Ocean |
| School District | Manhattan Unified |
| SALES PRICE | $4,899,000 |
|---|---|
| HOA Fees | $400/mo |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect