Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Wood |
| Fireplace | Family Room, Gas |
| Other Interior Features | Elevator, Open Floorplan, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Flat |
| Lot Features | 0-1 Unit/Acre |
| Parking | Carport, Door-Multi, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Safe Emergency Egress from Home, Parking |
| HOA Amenities | Insurance |
| Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s), Security Lights |
| Green Features | Solar |
| Status | Coming Soon |
|---|---|
| Open House | 5/10/2026, 2:00 PM - 6:00 PM |
| LIVING SPACE | 2,034 Sq.Ft. |
| LOT SIZE | 1,350 Sq.Ft. |
| MLS® ID | SB26092297 |
| Type | Townhouse |
| Year Built | 2026 |
| Neighborhood | Manhattan Beach |
| Architecture Styles | Modern |
| View Description | Ocean |
| School District | Manhattan Unified |
| SALES PRICE | $4,899,000 |
|---|---|
| HOA Fees | $330/mo |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect