Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
| Other Interior Features | Beamed Ceilings, Granite Counters, Open Floorplan, Bar, Bedroom on Main Level, Main Level Master |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Community, Heated, In Ground, Association |
| ROOF | Composition, Shingle |
| Lot Features | 0-1 Unit/Acre, Back Yard, Greenbelt, Landscaped, Level |
| Parking | Concrete, Covered, Carport, Garage, Private, See Remarks |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| HOA Amenities | Billiard Room, Clubhouse, Controlled Access, Sport Court, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Management, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Pet Restrictions, Pets Allowed, Recreation Room, Guard, Sauna, Spa/Hot Tub, Security |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Gated with Attendant, Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,880 Sq.Ft. |
| MLS® ID | SB19214816 |
| Type | Residential |
| Year Built | 1974 |
| Water Frontage | Ocean Access |
| View Description | Catalina, Ocean |
| School District | Los Angeles Unified |
| SALES PRICE | $575,000 |
|---|
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect