Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Inside, Upper Level |
Flooring | Carpet |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal |
Other Interior Features | Wet Bar, Ceiling Fan(s), Open Floorplan, Storage, All Bedrooms Up, Multiple Primary Suites |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Parking | Direct Access, Garage, Gated |
Heat Type | Central, High Efficiency |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Parking |
HOA Amenities | Controlled Access, Management, Maintenance Front Yard, Security, Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,288 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | SB22073984 |
Type | Townhouse |
Year Built | 1981 |
Architecture Styles | Contemporary |
View Description | Park/Greenbelt, Mountain(s) |
School District | Monrovia Unified |
SALES PRICE | $630,000 |
---|---|
HOA Fees | $376/mo |
Zoning | MORH* |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect