Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Fireplace | Family Room, Master Bedroom, Outside |
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Other Interior Features | Built-in Features, Balcony, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Wired for Sound, Bedroom on Main Level, Entrance Foyer, Walk-In Pantry, Walk-In Closet(s) |
Garage Space | 3 |
---|---|
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler System |
Parking | Concrete, Direct Access, Driveway, Garage |
Heat Type | Central, Forced Air, Fireplace(s), Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Copper Plumbing |
HOA Amenities | Suburban |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Other Exterior Features | Awning(s), Rain Gutters, Patio, Tile |
Status | Sold |
---|---|
LIVING SPACE | 4,828 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | SB21003272 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Cape Cod |
View Description | Mountain(s) |
MIDDLE SCHOOL | Manhattan Beach |
HIGH SCHOOL | Mira Costa |
School District | Manhattan Unified |
SALES PRICE | $3,965,000 |
---|---|
Zoning | MNRS |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect