Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Laundry Room, Outside |
Flooring | Laminate, Tile |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Gas Oven, Water Heater |
Other Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Storage, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
POOL | Association, Community |
Lot Features | Landscaped, Sprinkler System |
Parking | Carport |
Heat Type | Central |
Air Conditioning | Central Air, Gas |
Sewer | Public Sewer |
Disability Features | Parking |
HOA Amenities | Controlled Access, Electricity, Gas, Security, Tennis Court(s), Trash, Utilities, Water |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s), Security Lights |
Status | Sold |
---|---|
LIVING SPACE | 1,082 Sq.Ft. |
LOT SIZE | 7.568 Acres |
MLS® ID | SB22026757 |
Type | Condo |
Year Built | 1981 |
Architecture Styles | Contemporary |
View Description | None |
School District | Paramount Unified |
SALES PRICE | $460,000 |
---|---|
HOA Fees | $345/mo |
Zoning | PARM* |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect