Sanctuary by Guillermo Jimenez
Phone
(310) 951-7907
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| POOL | None |
| ROOF | Spanish Tile |
| Lot Features | Desert Back |
| Parking | Direct Access, Driveway, Garage, Guest |
| Heat Type | Forced Air, Solar |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Front Yard |
| Security Features | Smoke Detector(s) |
| Green Features | Solar |
| Other Exterior Features | Awning(s), Barbecue, Rain Gutters |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,561 Sq.Ft. |
| LOT SIZE | 11.4 Acres |
| MLS® ID | SB26194243 |
| Type | Condo |
| Year Built | 1992 |
| Architecture Styles | Spanish |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Wood Canyon |
| MIDDLE SCHOOL | Don Juan Avila |
| HIGH SCHOOL | Aliso Niguel |
| School District | Capistrano Unified |
| SALES PRICE | $1,240,000 |
|---|---|
| HOA Fees | $210/mo |
Your home is your sanctuary. Letting go of that sanctuary can be a traumatic process. Finding a new haven can be just as daunting. Guillermo understands and his goal is to find your perfect new home that will not only suit your budget, but also give you immediate peace and protection the moment you walk through the door.
Let's Connect